AMP-F2 Audio Power Amplifier
Amplifier Specifications
| Category | Specification |
|---|---|
| Output Power | 250W RMS @ 4Ω (1% THD, per channel) |
| 145W RMS @ 8Ω (1% THD, per channel) | |
| Bridge Mode Output Power | 450W RMS @ 2Ω (Bridge Mode) |
| Channel Quantity | 2 Channels |
| Amplifier Type | Class D |
| Frequency Response | 10Hz – 20kHz (–1.2dB) |
| Maximum Output Current | 16.5A (per channel) / 33A (Bridge Mode) |
| Signal-to-Noise Ratio (SNR) | >110dB, “A” weighted @ 4Ω 260W |
| Input Terminals | 2-Channel RCA Input, 2-Channel XLR Input |
| Input Impedance | RCA: 10.5kΩ / XLR: 21.7kΩ |
| Output Terminals | 2 pairs beryllium copper binding posts (custom made by Starke Sound) |
| Output Impedance | 0.09Ω @ 1kHz |
| Damping Coefficient | 100 |
| Dimensions | 270mm (W) × 228mm (D) × 90mm (H, with foot) |
| Weight | 3.65 kg |










