DAC-Z6

Functional overview
Dual ES9068 D\A converter chip, independent decoding for dual channel.
The 3rd generation XMOS XU316 with higher performance and faster speed.
High precision, low jitter dual clock oscillators synchronous processing.
Up to DSD512 Native, PCM768Hz@32Bit decoding.
Optical, Coaxial and USB support MQA full decoding and rendering.
Qualcomm QCC5125 Bluetooth 5.0 module.
Fully balanced audio architecture, differential amplifier circuit and professional calibration.
High-performance headphone amp output, 16-300 ohm headphone driver.
3-inch LCD screen, with diverse VU meter modes.
Low ripple power supply to ensure a purer power source.
Exclusive mobile phone controller APP for global control.
Product Specifications Table
| Category | Specification |
|---|---|
| Control Methods | Remote control, Mobile APP control, Knob control |
| Headphone Impedance | 16–300Ω (Low gain: 16–32Ω / High gain: 32–300Ω) |
XLR Audio Output
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 4.1Vrms @ 0dBFS |
| THD+N (A-weighted) | 0.000094% @ 1kHz (–120dB) |
| THD+N (No-weighting) | 0.000117% @ 1kHz (–118dB) |
| Noise (No-weighting) | < 3µVrms |
| SNR (No-weighting) | 125dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.15dB) |
| Crosstalk | –123dB @ 1kHz |
| DNR (No-weighting) | 125dB @ 1kHz |
RCA Audio Output
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 2.1Vrms @ 0dBFS |
| THD+N (A-weighted) | 0.000116% @ 1kHz (–118dB) |
| THD+N (No-weighting) | 0.000138% @ 1kHz (–117dB) |
| Noise (No-weighting) | < 2.5µVrms |
| SNR (No-weighting) | 121dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.15dB) |
| Crosstalk | –118dB @ 1kHz |
| DNR (No-weighting) | 121dB @ 1kHz |
Headphone Output (Low Gain Mode)
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 1.2Vrms @ 0dBFS |
| Max Power | 45mW @ 32Ω |
| THD+N (A-weighted) | 0.00028% @ 1kHz (–111dB) |
| THD+N (No-weighting) | 0.00031% @ 1kHz (–110dB) |
| Noise (No-weighting) | < 3.5µVrms |
| SNR (No-weighting) | 114dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.15dB) |
| DNR (No-weighting) | 114dB @ 1kHz |
Headphone Output (High Gain Mode)
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 2.8Vrms @ 0dBFS |
| Max Power | 26mW @ 300Ω |
| THD+N (A-weighted) | 0.00014% @ 1kHz (–117dB) |
| THD+N (No-weighting) | 0.00016% @ 1kHz (–116dB) |
| Noise (No-weighting) | < 3.5µVrms |
| SNR (No-weighting) | 121dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.15dB) |
| DNR (No-weighting) | 121dB @ 1kHz |
Power & Dimensions
| Parameter | Value |
|---|---|
| Power Input | AC 110–240V, 50/60Hz, Max 0.35A |
| Rated Power | 9W |
| Dimensions | 270mm (W) × 187mm (D) × 50mm (H) |
Included Accessories
| Item | Quantity |
|---|---|
| Remote Control | 1 |
| Power Cable | 1 |
| User Manual | 1 |



























