DAC-Z8

Functional overview
ESS Sabre flagship ES9038Pro 32 bits D\A converter chip.
The 3rd generation XMOS XU316 with higher performance and faster speed.
High precision, low jitter dual clock oscillators synchronous processing.
OPA1612*8 I/V operational amplifier circuit, 8-channel shunt compensation technology.
Up to DSD512 Native, PCM768KHz@32Bit decoding.
Optical, Coaxial and USB support MQA full decoding and rendering.
Qualcomm QCC5125 Bluetooth 5.0 module.
Fully balanced audio architecture, differential amplifier circuit and professional calibration.
High-performance headphone amp output, 16-300 ohm headphone driver.
3-inch LCD screen, with diverse VU meter modes.
Low ripple power supply to ensure a purer power source.
Exclusive mobile phone controller APP for global control.
EverSolo DAC-Z8 Specifications
| Category | Specification |
|---|---|
| Model | EverSolo DAC-Z8 |
| Display Screen | 3-inch LCD Screen |
| Chassis | Aviation aluminum alloy |
| DAC | ES9038Pro |
| Audio Processor | XMOS XU316 |
| OPA Chip | OPA1612 × 10 |
| Power Supply | Low noise switching power supply |
Audio Inputs
| Input Type | Details |
|---|---|
| Bluetooth Audio Input | Qualcomm QCC5125 Bluetooth module, BT 5.0, Support SBC/AAC |
| USB-B DAC Input | Compatible with Windows (7, 10), Mac, Android, IOS; up to stereo DSD512, PCM 768kHz 32Bit, MQA |
| USB-C DAC Input | Compatible with Windows (7, 10), Mac, Android, IOS; up to stereo DSD512, PCM 768kHz 32Bit, MQA |
| Optical Audio Input | Up to stereo PCM 192kHz 24Bit, DSD64 DoP, and MQA |
| Coaxial Audio Input | Up to stereo PCM 192kHz 24Bit, DSD64 DoP, and MQA |
Audio Outputs
| Output Type | Details |
|---|---|
| Analog Audio Output | Preamp output: XLR (balanced), RCA; Headphone amp output: 6.35mm single-ended |
| USB Port | USB 2.0 × 1 (for firmware upgrade only) |
Control Methods
| Remote control, mobile APP control, knob control |
Headphone Impedance
| 16–300Ω (Low gain mode: 16–32Ω / High gain mode: 32–300Ω) |
XLR Audio Characteristics
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 4.1Vrms @ 0dBFS |
| THD+N (A-weighted) | 0.000062% @ 1kHz (–124dB) |
| THD+N (No-weighting) | 0.000069% @ 1kHz (–123dB) |
| Noise (No-weighting) | < 1.2µVrms |
| SNR (No-weighting) | 133dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.1dB) |
| Crosstalk | –130dB @ 1kHz |
| DNR (No-weighting) | 133dB @ 1kHz |
RCA Audio Characteristics
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 2.3Vrms @ 0dBFS |
| THD+N (A-weighted) | 0.000086% @ 1kHz (–121dB) |
| THD+N (No-weighting) | 0.000097% @ 1kHz (–120dB) |
| Noise (No-weighting) | < 1.5µVrms |
| SNR (No-weighting) | 126dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.1dB) |
| Crosstalk | –123dB @ 1kHz |
| DNR (No-weighting) | 126dB @ 1kHz |
Headphone Output (Low Gain Mode)
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 1.2Vrms @ 0dBFS |
| Max Power | 45mW @ 32Ω |
| THD+N (A-weighted) | 0.00015% @ 1kHz (–116dB) |
| THD+N (No-weighting) | 0.00018% @ 1kHz (–115dB) |
| Noise (No-weighting) | < 2µVrms |
| SNR (No-weighting) | 124dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.1dB) |
| DNR (No-weighting) | 119dB @ 1kHz |
Headphone Output (High Gain Mode)
| Parameter | Value |
|---|---|
| Output Level (Vrms) | 2.8Vrms @ 0dBFS |
| Max Power | 26mW @ 300Ω |
| THD+N (A-weighted) | 0.00016% @ 1kHz (–116dB) |
| THD+N (No-weighting) | 0.00016% @ 1kHz (–116dB) |
| Noise (No-weighting) | < 2µVrms |
| SNR (No-weighting) | 124dB @ 1kHz |
| Frequency Response | 20Hz–20kHz (±0.1dB) |
| DNR (No-weighting) | 124dB @ 1kHz |
Power & Dimensions
| Parameter | Value |
|---|---|
| Power Input | AC 110–240V, 50/60Hz, Max 0.35A |
| Rated Power | 9W |
| Dimensions | 270mm (W) × 187mm (D) × 50mm (H) |
Packing List
| Item | Quantity |
|---|---|
| Remote Control | 1 |
| Power Cable | 1 |
| USB Cable | 1 |
| Product Manual | 1 |
































